Size Guide
As all the labels we stock vary slightly in size, we are only able to offer a general sizing guide.
For more help with sizing and fit please email hello@notsobigshop.com
SHOES
BABY
| Age | EU Size |
|---|---|
| 0-6m | 17-18 |
| 6-12m | 19 |
| 12-18m | 20 |
| 0-3m | 16 |
| 3-6m | 18 |
| 6-9m | 19 |
| 9-12m | 20 |
| 12-15m | 21 |
| 15-18m | 22 |
| 18-21m | 23 |
GIRLS & BOYS
| UK Size | EU Size |
|---|---|
| 5 | 22 |
| 6 | 23 |
| 7 | 24 |
| 7.5-8 | 25 |
| 8.5-9 | 26 |
| 9 | 27 |
| 10 | 28 |
| 11 | 29 |
| 11.5-12 | 30 |
| 12.5-13 | 31 |
| 13 | 32 |
| 1 | 33 |
| 1.5-2 | 34 |
| 2.5-3 | 35 |
CLOTHES
BABY
| Age | CM |
|---|---|
| 0-3 | 56 |
| 3-6m | 62-68 |
| 6-9m | 74 |
| 9-12m | 80 |
| 12-18m | 86 |
| 2y | 92 |
GIRLS & BOYS
| Age | Cm |
|---|---|
| 3y | 98 |
| 4y | 104 |
| 5y | 110 |
| 6y | 116 |
| 7y | 122 |
| 8y | 128 |
| 9y | 134 |
| 10y | 140 |
| 11y | 146 |
| 12y | 152 |
TIGHTS
| Age | CM |
|---|---|
| 6-12m | 70 |
| 1-2y | 80 |
| 2y | 90 |
| 3y | 100 |
| 4-5y | 110 |
| 6-7y | 120 |
| 8-9y | 130 |
| 10y | 140 |
